Census printed materials
Volume 2 & 3: Main Results - May 2015
|
| Volume | Title | English version | Myanmar version |
| 2 | The Union Report | ||
| 2-A | Highlights of the Main Results Report | ||
| 2-B | The Union Report: Occupation and Industry | ||
| 2-C | The Union Report: Religion | ||
| 3-A | Kachin State Report | ||
| 3-B | Kayah State Report | ||
| 3-C | Kayin State Report | ||
| 3-D | Chin State Report | ||
| 3-E | Sagaing Region Report | ||
| 3-F | Tanintharyi Region Report | ||
| 3-G | Bago Region Report | ||
| 3-H | Magway Region Report | ||
| 3-I | Mandalay Region Report | ||
| 3-J | Mon State Report | ||
| 3-K | Rakhine State Report | ||
| 3-L | Yangon Region Report | ||
| 3-M | Shan State Report | ||
| 3-N | Ayeyawady Region Report | ||
| 3-O | Nay Pyi Taw Union Territory Report | ||
| Data Sheet |
Go to top.
Thematic Reports
| Volume | Title | English version | Myanmar version | Data file |
| 4-A | Thematic report on Fertility and Nuptiality | data file | ||
| 4-B | Thematic report on Mortality | data file | ||
| 4-C | Thematic report on Maternal Mortality | data file | ||
| 4-D | Thematic report on Migration and Urbanization | data file | ||
| 4-E | Thematic report on Population Dynamics | data file | ||
| 4-F | Thematic report on Population Projections | data file | ||
| 4-G | Thematic report on Labour Force | data file | ||
| 4-H | Thematic report on Education | data file | ||
| 4-I | Thematic Report on Housing Conditions and Housing Amenities | data file | ||
| 4-J | Thematic report on Gender Dimensions | data file | ||
| 4-K | Thematic report on Disability | data file | ||
| 4-L | Thematic report on the Older Population | data file | ||
| 4-M | Thematic report on Children and Youth | data file |
Census Atlas
| Census Atlas Myanmar |
Census township reports
| Census township reports |
Go to top.
Policy Brief and Infographics
Go to top.
Figures at a Glance - May 2015
|
Go to top.
Data Tables in MS Excel format - May 2015
|
|
Title
|
English version
|
Myanmar version
|
| Union | |||
| Union (Occupation and Industry) | |||
| Kachin | |||
| Kayah | |||
| Kayin | |||
| Chin | |||
| Sagaing | |||
| Tanintharyi | |||
| Bago | |||
| Magway | |||
| Mandalay | |||
| Mon | |||
| Rakhine | |||
| Yangon | |||
| Shan | |||
| Ayeyawady | |||
| Nay Pyi Taw |
Go to top.
Volume 1: Provisional Results - August 2014
|
|
Volume
|
Title
|
English version
|
Myanmar version
|
| 1 | Provisional Results |
Go to top.
Census Toolkits - 2014
|
|
No.
|
Title
|
English
|
Myanmar
|
Chin (Laizo)
|
Kachin
|
Kayah
|
| 1 | Summary of Provisional Results | |||||
| 2 | Questions and Answers about Myanmar’s Census | |||||
| 3 | Guide for Facilitating Dialogue, Discussions and Orientation on Census Data Release and Dissemination for Development | |||||
| 4 | What you need to know about the Census Provisional Results | |||||
| 5 | Ensuring the accuracy of Myanmar census data – step by step | |||||
| 6 | What is happening at the Census Office | |||||
| 7 | Findings of the Census Observation An Overview | |||||
| 8 | DVD Resource | |||||
| 9 | Census Post-Enumeration Leaflet | |||||
| Font |
|
No.
|
Title
|
Kayin
(West Poe)
|
Kayin
(Sagaw)
|
Mon
|
Shan
|
| 1 | Summary of Provisional Results | ||||
| 2 | Questions and Answers about Myanmar’s Census | ||||
| 3 | Guide for Facilitating Dialogue, Discussions and Orientation on Census Data Release and Dissemination for Development | ||||
| 4 | What you need to know about the Census Provisional Results | ||||
| 5 | Ensuring the accuracy of Myanmar census data – step by step | ||||
| 6 | What is happening at the Census Office | ||||
| 7 | Findings of the Census Observation An Overview | ||||
| Font | Font | Font | Font |
Go to top.
Other Publications
|
No.
|
Title
|
English version
|
|
| 1 | Myanmar Census 2014 in numbers | ||
| 2 | Census Observation Mission Report |
|
|
No.
|
Language
|
Handbook
|
FAQ
|
Key Messages
|
Law booklet
|
Posters
|
| 1 | English | |||||
| 2 | Myanmar |
|
No.
|
Language
|
Handbook
|
FAQ
|
Key Messages
|
Law booklet
|
Posters
|
| 1 | Chin (Laizo) | |||||
| 2 | Chin (Mone) | |||||
| 3 | Kachin | |||||
| 4 | Kayah | |||||
| 5 | Kayin (Poe) | |||||
| 6 | Kayin (Sagaw) | |||||
| 7 | Mon | |||||
| 8 | Rakhine | |||||
| 9 | Shan | |||||
| 10 | WA |
Go to top.
