Census Printed Materials
Volume 2 & 3: Main Results - May 2015
To view thumbnail versions, click here.
Figures at a Glance - May 2015
Go to top.
Data Tables - May 2015
Go to top.
Volume 1: Provisional Results - August 2014
Volume |
Title |
English version |
Myanmar version |
1 | Provisional Results |
Go to top.
Census Toolkits - 2014
No. |
Title |
English |
Myanmar |
Chin (Laizo) |
Kachin |
Kayah |
1 | Summary of Provisional Results | |||||
2 | Questions and Answers about Myanmar’s Census | |||||
3 | Guide for Facilitating Dialogue, Discussions and Orientation on Census Data Release and Dissemination for Development | |||||
4 | What you need to know about the Census Provisional Results | |||||
5 | Ensuring the accuracy of Myanmar census data – step by step | |||||
6 | What is happening at the Census Office | |||||
7 | Findings of the Census Observation An Overview | |||||
8 | DVD Resource | |||||
9 | Census Post-Enumeration Leaflet | |||||
Font |
No. |
Title |
Kayin(West Poe) |
Kayin(Sagaw) |
Mon |
Shan |
1 | Summary of Provisional Results | ||||
2 | Questions and Answers about Myanmar’s Census | ||||
3 | Guide for Facilitating Dialogue, Discussions and Orientation on Census Data Release and Dissemination for Development | ||||
4 | What you need to know about the Census Provisional Results | ||||
5 | Ensuring the accuracy of Myanmar census data – step by step | ||||
6 | What is happening at the Census Office | ||||
7 | Findings of the Census Observation An Overview | ||||
Font | Font | Font | Font |
Go to top.
Other Publications
No. |
Title |
English version |
|
1 | Myanmar Census 2014 in numbers | ||
2 | Census Observation Mission Report |
No. |
Language |
Handbook |
FAQ |
Key Messages |
Law booklet |
Posters |
1 | English | |||||
2 | Myanmar |
No. |
Language |
Handbook |
FAQ |
Key Messages |
Law booklet |
Posters |
1 | Chin (Laizo) | |||||
2 | Chin (Mone) | |||||
3 | Kachin | |||||
4 | Kayah | |||||
5 | Kayin (Poe) | |||||
6 | Kayin (Sagaw) | |||||
7 | Mon | |||||
8 | Rakhine | |||||
9 | Shan | |||||
10 | WA |
Go to top.